Antena vehicular para enrutador CalAmp Vanguard 5530MC
5530MC-G44W-B
Antena vehicular para enrutador CalAmp Vanguard 5530MC
More InfoSpecifications ReviewsEl RFMAX 5530MC-G44W-B es un GPS cuatro en uno + 2 x celular MiMo 3G/4G/LTE + antena WiFi con montaje a través del techo (o kit de montaje magnético opcional, pieza n.° G44-HDMM ). Esta antena resistente y de bajo perfil está optimizada para su uso con el módem celular de alta velocidad de datos actual, el CalAmp Vanguard 5530MC . La 5530MC-G44W-B es una antena versátil para vehículos equipados con tecnología moderna y es ideal para vehículos de policía, ambulancias, bomberos y servicios públicos.
* Módem no incluido
More Information
The RFMAX 5530MC-G44W-B is a four-in-one GPS + 2 x MiMo 3G/4G/LTE cellular + WiFi antenna is designed specifically for the CalAmp Vanguard 5530MC. This high-performance, aesthetically pleasing 4-in-1 vehicular antenna solution combines ideal radiation performance for today’s demanding propagation environments with optimum isolation characteristics ensuring highest data rates possible. The 5530MC-G44W-B is a versatile antenna for modern technology-equipped vehicles and is well-suited for Police, Ambulance, Fire and public utility vehicles.
Features
- SMA Male(LTE and GPS) / SMA-RP Male (WiFi)
- 17ft RG-58 (LTE and WiFi) / RG-174 (GPS)
- Direct Mount using stainless steel stud, washer & M22 split nut
- Optional magnetic mount (see part # G44-HDMM)
Applications
- Energy / Utility Vehicles (water, electric, gas, cable TV)
- Public Safety / First Responders (Ambulance, Fire, Police)
- Fleet Management & Taxi Cabs
- Location Based Services & Fixed Site Telematics
- Pre-tested for use with CalAmp Vanguard 5530MC
Specifications
SKU | 5530MCG44WB |
---|---|
Manufacturer Part Number | 5530MC-G44W-B |
Manufacturer | RFMAX |
Antenna Category | Multi-Band (Cellular, WiFi, and/or GPS) |
Working Frequency | 698-960 / 1695-2170 MHz |
Gain | 4 dBi (+/- 2.5) |
Working Frequency 2 | 2300-2700 / 2900-3600 MHz |
Gain 2 | 5 dBi (+/- 2) |
Working Frequency 3 | 2400-2500 MHz |
Gain 3 | 4.5 dBi (+/- 1.5) |
Working Frequency 4 | 4900-5900 MHz |
Gain 4 | 5 dBi (+/- 2) |
Working Frequency 5 | 1561-1602 MHz (GPS/Glonass) |
Gain 5 | 30 dBi |
Antenna Style | "Legacy" Multi-Element Antenna |
Polarity | Vertical |
Bands | Multi |
SISO or MIMO | MIMO |
Directional or Omni | Omnidirectional |
Impedance | 50 Ohms |
Max Input Power (W) | 20 Watts |
VSWR: < X: 1 | 1.4 - 1.5 |
Horizontal/Azimuth Beamwidth | 360 |
Height/Length (inches) | 6.5 in. long |
Height/Length (mm) | 165 mm long |
Width (inches) | 6 in. wide |
Width (mm) | 152 mm wide |
Thickness/Diameter (inches) | 3 in. thick |
Thickness/Diameter (mm) | 76 mm thick |
Weight (lbs) | 3 lbs |
Weight (grams) | 1340 grams |
Material | ABS Plastic / Polycarbonate |
Operating Temp (celsius) | MIL-STD 810G -40/+85° C |
Mount Style | Through hole / direct roof mount |
Color | Black |
Connector Type | Cable - Bottom Entry |
Cable Type | RG-58/U |
Number of Cables | 4 |
Cable Length (inches) | 17 feet / 204 inches |
Cable Length (mm) | 5.18 meters / 5182 mm |
Connector 1 | SMA-Male |
Connector 2 | RP SMA-Male |
Connector 3 | SMA Male |
Use With Router | CalAmp Vanguard 5530MC |
Includes | Rubber Gasket, Lock Washer & Split Hex Nut |
IP Rating | IP67 |
OK for Outdoor Use | Yes |
Vehicular | Yes |
Ground Plane Required | No |
Accessory 1 | Use With Magnetic Mounting Kit, part # G44-HDMM |
Product Condition | New |
- elegir una selección de resultados en una actualización de página completa