DASUTCCR500NF Soporte de techo serie Clarity para banda 2g, 3g, 4g(lte) y Wifi con conector N-hembra (reflector incluido)
DASUTCCR500NF
Los gastos de envío se calculan en la pantalla de pagos.
DASUTCCR500NF Soporte de techo serie Clarity para banda 2g, 3g, 4g(lte) y Wifi con conector N-hembra (reflector incluido)
More InfoSpecifications ReviewsSoporte de techo ultrafino translúcido serie Clarity para banda 2g, 3g, 4g(lte) y wifi con conector N-Hembra (reflector incluido)
-Antena omnidireccional interior de montaje en techo para banda T-Mobile 600 MHz 4G/LTE (610-698 MHz)
More Information
Clarity series translucent ultra thin ceiling mount for 2g, 3g, 4g(lte) and wifi band with N-Female connector (reflector included)
Specifications
SKU | DASUTCCR500NF |
---|---|
Manufacturer Part Number | DASUTCCR500NF |
Manufacturer | Pulse |
Antenna Category | iDAS |
Working Frequency | 608-960 MHz |
Gain | 7dBi |
Working Frequency 2 | 1695-2200 MHz |
Gain 2 | 7dBi |
Working Frequency 3 | 2300-2700 MHz |
Gain 3 | 5dBi |
Antenna Style | iDAS Antennas |
Polarity | Linear |
Bands | Single |
SISO or MIMO | SISO |
Directional or Omni | Omnidirectional |
Impedance | 50 Ohm |
Max Input Power (W) | 40 |
VSWR: < X: 1 | 2:01 |
Horizontal/Azimuth Beamwidth | 360 |
Vertical/Elevation Beamwidth | 100 |
Pim Rating (@ 2x20 W) | -155 |
Height/Length (inches) | 6.78 |
Height/Length (mm) | 172.2 |
Width (inches) | 9.41 |
Width (mm) | 239 |
Weight (lbs) | 1.65 |
Weight (grams) | 750 |
Cable Length (inches) | 19.7 |
Cable Length (mm) | 500 |
Connector 1 | N-Female |
Product Condition | New |
- elegir una selección de resultados en una actualización de página completa