GPSMB401: ANT MiMoLTE, DB-WiFi, soporte para vehículo GNSS Blanco
GPSMB401
Los gastos de envío se calculan en la pantalla de pagos.
GPSMB401: ANT MiMoLTE, DB-WiFi, soporte para vehículo GNSS Blanco
More InfoDocumentsSpecifications Reviews
Soporte para vehículo ANT MiMoLTE, DB-WiFi, GNSS Blanco
More Information
Specifications
SKU | GPSMB401 |
---|---|
Manufacturer Part Number | GPSMB401 |
Manufacturer | Pulse |
Antenna Category | Multi-Band (Cellular, WiFi, and/or GPS) |
Working Frequency | 698-960 / 1695-2170 MHz |
Gain | 4 dBi (+/- 2.5) |
Working Frequency 2 | 2300-2700 / 2900-3600 MHz |
Gain 2 | 5 dBi (+/- 2) |
Working Frequency 3 | 2400-2500 MHz |
Gain 3 | 4.5 dBi (+/- 1.5) |
Working Frequency 4 | 4900-5900 MHz |
Gain 4 | 5 dBi (+/- 2) |
Working Frequency 5 | 1561-1602 MHz (GPS/Glonass) |
Gain 5 | 30 dBi |
Antenna Style | Multi Element/Band Antenna |
Polarity | Vertical |
Bands | Multi |
SISO or MIMO | MIMO |
Directional or Omni | Omnidirectional |
Impedance | 50 Ohms |
Max Input Power (W) | 20 Watts |
VSWR: < X: 1 | 1.4 - 1.5 |
Horizontal/Azimuth Beamwidth | 360 |
Height/Length (inches) | 6.5 in. long |
Height/Length (mm) | 165 mm long |
Width (inches) | 6 in. wide |
Width (mm) | 152 mm wide |
Thickness/Diameter (inches) | 3 in. thick |
Thickness/Diameter (mm) | 76 mm thick |
Weight (lbs) | 3 lbs |
Weight (grams) | 1340 grams |
Material | ABS Plastic / Polycarbonate |
Operating Temp (celsius) | MIL-STD 810G -40/+85° C |
Mount Style | Through hole / direct roof mount |
Color | Black |
Connector Type | Cable - Bottom Entry |
Cable Type | RG-58/U |
Number of Cables | 4 |
Cable Length (inches) | 17 feet / 204 inches |
Cable Length (mm) | 5.18 meters / 5182 mm |
Connector 1 | SMA-Male |
Connector 2 | RP SMA-Male |
Connector 3 | SMA Male |
Includes | Rubber Gasket, Lock Washer & Split Hex Nut |
IP Rating | IP67 |
Vehicular | Yes |
Accessory 1 | Use With Magnetic Mounting Kit, part # GPSMBMM |
Product Condition | New |
We're currently collecting product reviews for this item. In the meantime, here are some reviews from our past customers sharing their overall shopping experience.
4.8
Out of 5.0

Overall Rating
95%
of customers that buyfrom this merchant give
them a 4 or 5-Star rating.
May 1, 2025 by Stephen B. (FL, United States)
“none”
April 27, 2025 by David J. (NC, United States)
“Was able to compare uhf antenna models. Looking for GMRS mobile antenna.”
Product Choice
I have used Laird antennas and have had good performance with them.
Company Choice
Liked the layout of website.
April 25, 2025 by Daniel P. (FL, United States)
“Very helpful tech dept”