Antena LTE celular direccional para exteriores de alta ganancia para Telguard, equivalente a HGDL-0, adaptador incluido
RYE-TEL-HGDL-0
Antena LTE celular direccional para exteriores de alta ganancia para Telguard, equivalente a HGDL-0, adaptador incluido
More InfoSpecifications ReviewsEl p/n RYE-TEL-HGDL-0 de RFMAX recogerá la señal de la torre celular y la enviará a través del cable al módem y enrutador integrados o integrados. Cuando el módem transmite, la señal se transfiere directamente a la antena y se transmite de regreso a la torre de telefonía celular. Esta antena también es una antena celular LTE direccional de alta ganancia para Telular TG-7, TG-7FS, TG-7A, TG-4, TG-1B, TG-4B.
More Information
RFMAX's p/n RYE-TEL-HGDL-0 will collect the cell tower signal and send it through the cable to the integrated or embedded modem and router. When the modem transmits, the signal is transferred directly to the antenna and broadcasted back to the cell tower. This antenna is also a high gain directional cellular LTE antenna for Telular TG-7, TG-7FS, TG-7A, TG-4, TG-1B, TG-4B
Includes:
- Telguard Adapter
- Wide Band Log Periodic Directional Antenna & L Bracket
- 2 – U-Bolts
- 2 – Pipe Brackets
- 4 – 1/4” Washers
- 4 – 1/4” Split-Lock Washers
- 4 – 1/4”-20 nuts
Does Not Include:
- Connectors
- Cable Clamps
Specifications
SKU | RYETELHGDL0 |
---|---|
Manufacturer Part Number | RYE-TEL-HGDL-0 |
Manufacturer | RFMAX |
Antenna Category | 4G/LTE (698-2700 MHz) |
Working Frequency | 700–800 MHz |
Gain | 8.0 dBi |
Working Frequency 2 | 800–915 MHz |
Gain 2 | 8.0 dBi |
Working Frequency 3 | 915–1710 MHz |
Gain 3 | 7.0 dBi |
Working Frequency 4 | 1710–1850 MHz |
Gain 4 | 9.0 dBi |
Working Frequency 5 | 1850–1990 MHz |
Gain 5 | 10.5 dBi |
Working Frequency 6 | 1990–2700 MHz |
Gain 6 | 10 dBi |
Antenna Style | Yagi Antenna |
Polarity | Vertical |
Bands | Multi |
SISO or MIMO | SISO |
Directional or Omni | Directional |
Impedance | 50 ohm |
Max Input Power (W) | 100 |
VSWR: < X: 1 | < 1.5:1 |
Front/Back Ratio (Db) | > 20 dB |
Horizontal/Azimuth Beamwidth | 70 to 90 degrees |
Vertical/Elevation Beamwidth | 85 to 110 degrees |
Height/Length (inches) | 11.4 |
Height/Length (mm) | 289.56 |
Width (inches) | 8.3 |
Width (mm) | 210.82 |
Thickness/Diameter (inches) | 2.6 |
Thickness/Diameter (mm) | 66.04 |
Weight (lbs) | 3.3 |
Weight (grams) | 1496.85 |
Operating Temp (celsius) | -40°C to +70°C |
OK for Outdoor Use | Yes |
Product Condition | New |
- elegir una selección de resultados en una actualización de página completa