NMO150/450/758SF Tri-Band Antenna 150/450/758, 0dBi/5dBi/4dBi
More InfoDocumentsSpecifications ReviewsNMO150/450/758SF has Operating over the 150-174MHz, 430-520MHz & 750-870MHz VHF, UHF, and 700/800 MHz. Gain specs are 0dBi/5dBi/4dBi respectively.
More Information
Specifications
SKU | NMO150450758SF |
---|---|
Manufacturer Part Number | NMO150/450/758SF |
Manufacturer | Pulse |
Antenna Category | Tri-band (VHF-UHF-700/800 MHz) |
Working Frequency | VHF:150-174 MHz |
Gain | Unity 0 dBi |
Working Frequency 2 | UHF: 430-520 MHz |
Gain 2 | 5 dBi |
Working Frequency 3 | P25: 700/800: 750-870 MHz |
Gain 3 | 4 dBi |
Antenna Style | Base Coil Antennas |
Polarity | Vertical |
Bands | Multi |
SISO or MIMO | SISO |
Directional or Omni | Omnidirectional |
Impedance | 50 Ohms |
Max Input Power (W) | 100 Watts |
VSWR: < X: 1 | <2:1 at 150-165, 430-490 & 750-870 MHz. <2.5:1 at 165-174 & 490-520 MHz |
Spring Loaded | Yes |
Height/Length (inches) | 17.81 inches |
Height/Length (mm) | 452.5 mm |
Thickness/Diameter (inches) | 1.61 inches |
Thickness/Diameter (mm) | 40.9 mm |
Weight (lbs) | 0.45 lbs. |
Weight (grams) | 205 grams |
Material | Stainless Steel |
Operating Temp (celsius) | -40 to +85 C |
Mount Style | NMO |
Color | Black |
Connector 1 | NMO |
IP Rating | IP67 |
OK for Outdoor Use | Yes |
Vehicular | Yes |
Product Condition | New |
5
Out of 5.0

Overall Rating
100%
of customers that buy this product give
it a 4 or 5-Star rating.
September 20, 2021 by Terry W. (AZ, United States)
“I am not the end user”
April 29, 2021 by Mike C. (IL, United States)
“Great construction, great performance AND a good price!”
Company Choice
The price was not unreasonable AND it was in stock!