GPSMB502: PANTHER SERIES 5-IN-1 ANTENNA. (1)GPS/GLONASS + (2) 3G/4G + (2)WIFI ELEMENTS. 17 FT. CABLES & SMA MALE CONNECTORS. WHITE
GPSMB502
Shipping calculated at checkout.
GPSMB502: PANTHER SERIES 5-IN-1 ANTENNA. (1)GPS/GLONASS + (2) 3G/4G + (2)WIFI ELEMENTS. 17 FT. CABLES & SMA MALE CONNECTORS. WHITE
More InfoDocumentsSpecifications Reviews
PANTHER SERIES 5-IN-1 ANTENNA. (1)GPS/GLONASS + (2) 3G/4G + (2)WIFI ELEMENTS. 17 FT. CABLES & SMA MALE CONNECTORS. WHITE
More Information
PANTHER SERIES 5-IN-1 ANTENNA. (1)GPS/GLONASS + (2) 3G/4G + (2)WIFI ELEMENTS. 17 FT. CABLES & SMA MALE CONNECTORS. WHITE
Documents
Specifications
SKU | GPSMB502 |
---|---|
Manufacturer Part Number | GPSMB502 |
Manufacturer | Pulse |
Antenna Category | Multi-Band (Cellular, WiFi, and/or GPS) |
Working Frequency | 698-960 / 1695-2170 MHz |
Gain | 4 dBi (+/- 2.5) |
Working Frequency 2 | 2300-2700 / 2900-3600 MHz |
Gain 2 | 5 dBi (+/- 2) |
Working Frequency 3 | 2400-2500 MHz |
Gain 3 | 4.5 dBi (+/- 1.5) |
Working Frequency 4 | 4900-5900 MHz |
Gain 4 | 5 dBi (+/- 2) |
Working Frequency 5 | 1565-1610 MHz (GPS/Glonass) |
Gain 5 | 31 dBi |
Antenna Style | Multi Element/Band Antenna |
Polarity | Vertical |
Bands | Multi |
SISO or MIMO | MIMO |
Directional or Omni | Omnidirectional |
Impedance | 50 Ohms |
Max Input Power (W) | 20 Watts |
VSWR: < X: 1 | 1.4 - 1.6 |
Horizontal/Azimuth Beamwidth | 360 |
Height/Length (inches) | 6.5 in. long |
Height/Length (mm) | 165 mm long |
Width (inches) | 6 in. wide |
Width (mm) | 152 mm wide |
Thickness/Diameter (inches) | 3 in. thick |
Thickness/Diameter (mm) | 76 mm thick |
Weight (lbs) | 2.75 lbs |
Weight (grams) | 1250 grams |
Material | ABS Plastic / Polycarbonate |
Operating Temp (celsius) | MIL-STD 810G -40/+85° C |
Mount Style | Through hole / direct roof mount |
Color | White |
Connector Type | Cable - Bottom Entry |
Number of Cables | 5 |
Cable Length (inches) | 17 feet / 204 inches |
Cable Length (mm) | 5.18 meters / 5182 mm |
Connector 1 | SMA-Male |
Connector 2 | SMA-Male |
Connector 3 | SMA Male |
Includes | Rubber Gasket, Lock Washer & Split Hex Nut |
IP Rating | IP67 |
Vehicular | Yes |
Accessory 1 | Use With Magnetic Mounting Kit, part # GPSMBMM |
Product Condition | New |
We're currently collecting product reviews for this item. In the meantime, here are some reviews from our past customers sharing their overall shopping experience.
4.8
Out of 5.0

Overall Rating
95%
of customers that buyfrom this merchant give
them a 4 or 5-Star rating.
May 6, 2025 by Jeff J. (UT, United States)
“Good so far.”
Product Choice
Like it.
Company Choice
Thought I'd try you.
May 1, 2025 by Stephen B. (FL, United States)
“none”
April 27, 2025 by David J. (NC, United States)
“Was able to compare uhf antenna models. Looking for GMRS mobile antenna.”
Product Choice
I have used Laird antennas and have had good performance with them.
Company Choice
Liked the layout of website.